Real-time tracking of house listings and market performance
Data collection started September 1, 2025 - no prior data available
| Quarter | Houses Sold | Projected/Estimated Revenue | Company Guidance | Actual Revenue |
|---|---|---|---|---|
| Q1 2026 Till Today | 1,283 | $751.9M | β | β |
| Q4 2025 | 1,534 | $593.8M | $595.0M | Earnings on Feb 26 |
Houses sold per day (September 11, 2025: Kaz Nejatian became CEO)
Revenue in millions per day (September 11, 2025: Kaz Nejatian became CEO)
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-02-28 | 22 | $394,000.0 | $8,668,000.0 |
| 2026-02-27 | 29 | $339,828.0 | $9,855,000.0 |
| 2026-02-26 | 38 | $355,342.0 | $13,503,000.0 |
| 2026-02-25 | 38 | $390,816.0 | $14,851,000.0 |
| 2026-02-24 | 51 | $395,686.0 | $20,180,000.0 |
| 2026-02-23 | 36 | $408,000.0 | $14,688,000.0 |
| 2026-02-22 | 15 | $430,133.0 | $6,452,000.0 |
| 2026-02-21 | 8 | $348,125.0 | $2,785,000.0 |
| 2026-02-20 | 33 | $397,879.0 | $13,130,000.0 |
| 2026-02-19 | 42 | $377,762.0 | $15,866,000.0 |
| 2026-02-18 | 24 | $455,917.0 | $10,942,000.0 |
| 2026-02-17 | 42 | $415,976.0 | $17,471,000.0 |
| 2026-02-16 | 14 | $352,429.0 | $4,934,000.0 |
| 2026-02-15 | 4 | $351,250.0 | $1,405,000.0 |
| 2026-02-14 | 14 | $336,643.0 | $4,713,000.0 |
| 2026-02-13 | 22 | $425,364.0 | $9,358,000.0 |
| 2026-02-12 | 31 | $399,355.0 | $12,380,000.0 |
| 2026-02-11 | 18 | $357,222.0 | $6,430,000.0 |
| 2026-02-10 | 23 | $393,435.0 | $9,049,000.0 |
| 2026-02-09 | 27 | $381,630.0 | $10,304,000.0 |
| 2026-02-08 | 14 | $420,429.0 | $5,886,000.0 |
| 2026-02-07 | 8 | $435,625.0 | $3,485,000.0 |
| 2026-02-06 | 28 | $411,429.0 | $11,520,000.0 |
| 2026-02-05 | 19 | $417,000.0 | $7,923,000.0 |
| 2026-02-04 | 21 | $396,429.0 | $8,325,000.0 |
| 2026-02-03 | 28 | $326,143.0 | $9,132,000.0 |
| 2026-02-02 | 26 | $398,846.0 | $10,370,000.0 |
| 2026-02-01 | 3 | $309,333.0 | $928,000.0 |
| 2026-01-31 | 12 | $413,750.0 | $4,965,000.0 |
| 2026-01-30 | 26 | $380,654.0 | $9,897,000.0 |
| 2026-01-29 | 19 | $395,789.0 | $7,520,000.0 |
| TOTAL (Last 30 Days) | 735 | $390,361 | $286,915,000 |
Geographic spread of active listings
Click "Load More" below to see older data
| Property Address | City | Sale Price | Beds/Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 7700 Meadowdale Ln Charlotte NC 28212 | Charlotte | $390,000 | 4/2.5 | 1,920 | 2026-02-28 |
| 7243 Somerset Ct Castle Pines CO 80108 | Castle Pines | $750,000 | 4/3.5 | 2,996 | 2026-02-28 |
| 34 Rising Sun Ter Colorado Springs CO 80921 | Colorado Springs | $325,000 | 3/2.0 | 1,930 | 2026-02-28 |
| 5712 Landerwood Dr Greensboro NC 27405 | Greensboro | $265,000 | 3/2.5 | 1,560 | 2026-02-28 |
| 5526 Indigo Hills St North Las Vegas NV 89031 | North Las Vegas | $310,000 | 2/2.0 | 1,083 | 2026-02-28 |
| 1932 Quartet Dr North Las Vegas NV 89032 | North Las Vegas | $393,000 | 3/2.0 | 1,459 | 2026-02-28 |
| 43497 W Kimberly St Maricopa AZ 85138 | Maricopa | $417,000 | 4/3.0 | 3,332 | 2026-02-28 |
| 532 Willow Breeze Ct Zebulon NC 27597 | Zebulon | $329,000 | 4/2.5 | 1,985 | 2026-02-28 |
| 2020 Crosscrest Dr Hoover AL 35244 | Hoover | $365,000 | 6/2.5 | 2,624 | 2026-02-28 |
| 1956 S Senate St Chandler AZ 85286 | Chandler | $540,000 | 4/3.5 | 2,037 | 2026-02-28 |
| 2014 Hunters Bend Trl Ladson SC 29456 | Ladson | $373,000 | 4/2.0 | 1,930 | 2026-02-28 |
| 644 Stoneboro Ct Charleston SC 29412 | Charleston | $800,000 | 4/2.5 | 2,591 | 2026-02-28 |
| 3910 Ivy St Sacramento CA 95838 | Sacramento | $350,000 | 2/1.0 | 860 | 2026-02-28 |
| 3602 Thornwood Dr Durham NC 27703 | Durham | $291,000 | 3/2.0 | 1,118 | 2026-02-28 |
| 302 Embassy Dr Summerville SC 29483 | Summerville | $230,000 | 3/1.0 | 1,011 | 2026-02-28 |
| 5083 Singleton Dr Hilliard OH 43026 | Hilliard | $195,000 | 2/1.5 | 1,116 | 2026-02-28 |
| 1911 Rambling Ln Brandon FL 33510 | Brandon | $415,000 | 4/2.5 | 2,078 | 2026-02-28 |
| 7208 Outfitter Dr Austin TX 78744 | Austin | $270,000 | 3/2.0 | 1,220 | 2026-02-28 |
| 3994 Leinbach Dr Winston Salem NC 27106 | Winston Salem | $348,000 | 3/3.0 | 2,074 | 2026-02-28 |
| 796 Big Tree Dr Lewisville NC 27023 | Lewisville | $300,000 | 3/2.0 | 1,830 | 2026-02-28 |
Data Collection Start Date: September 1, 2025
This dashboard contains comprehensive Opendoor listing and sales data collected continuously since September 1, 2025. All historical analysis and projections are based on this dataset.
Note: September 11, 2025 marked a significant milestone when Kaz Nejatian took over as CEO of Opendoor.
Educational Purpose Only: This dashboard and all data presented herein are provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: The information on this website does not constitute financial, investment, trading, or any other type of advice. You should not treat any of the website's content as such.
Data Accuracy: While we strive for accuracy, we make no warranties about the completeness, reliability, or accuracy of this information. Data is collected from publicly available Opendoor listings and may contain errors or omissions.
Independent Research: Always conduct your own research and consult with qualified financial advisors before making any investment decisions.
Last Updated: March 01, 2026