Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026
Geographic spread of current active listings
| Market | Active | Pending | Sold | Total | Avg Active Price |
|---|---|---|---|---|---|
| Atlanta | 485 | 331 | 288 | 1,104 | $384,278 |
| Phoenix | 302 | 204 | 151 | 657 | $448,838 |
| Charlotte | 251 | 185 | 145 | 581 | $406,512 |
| Dallas-Fort Worth | 258 | 173 | 132 | 563 | $392,333 |
| Houston | 172 | 123 | 101 | 396 | $327,924 |
| Raleigh-Durham | 167 | 106 | 110 | 383 | $397,263 |
| Tampa | 139 | 89 | 73 | 301 | $333,422 |
| Orlando | 132 | 80 | 54 | 266 | $365,917 |
| Indianapolis | 97 | 70 | 57 | 224 | $309,433 |
| Nashville | 103 | 61 | 55 | 219 | $398,709 |
| Las Vegas | 83 | 54 | 47 | 184 | $447,145 |
| San Antonio | 100 | 48 | 32 | 180 | $319,420 |
| Columbia, SC | 87 | 49 | 41 | 177 | $296,741 |
| Denver | 62 | 56 | 58 | 176 | $567,919 |
| Minneapolis-St. Paul | 57 | 57 | 58 | 172 | $396,807 |
| Tucson | 67 | 50 | 37 | 154 | $309,239 |
| Jacksonville | 66 | 54 | 33 | 153 | $316,061 |
| Kansas City | 54 | 49 | 46 | 149 | $316,981 |
| Greensboro, NC | 64 | 43 | 39 | 146 | $285,203 |
| Washington, DC | 64 | 43 | 38 | 145 | $591,641 |
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-06-02 | 25 | $424,376 | $10,609,390 |
| 2026-06-01 | 31 | $416,880 | $12,923,295 |
| 2026-05-31 | 1 | $710,000 | $710,000 |
| 2026-05-29 | 48 | $407,005 | $19,536,250 |
| 2026-05-28 | 26 | $423,088 | $11,000,299 |
| 2026-05-27 | 34 | $428,334 | $14,563,350 |
| 2026-05-26 | 23 | $413,007 | $9,499,150 |
| 2026-05-22 | 56 | $385,551 | $21,590,875 |
| 2026-05-21 | 28 | $344,768 | $9,653,500 |
| 2026-05-20 | 28 | $360,419 | $10,091,720 |
| 2026-05-19 | 18 | $365,583 | $6,580,500 |
| 2026-05-18 | 29 | $370,321 | $10,739,300 |
| 2026-05-15 | 48 | $347,798 | $16,694,315 |
| 2026-05-14 | 20 | $410,900 | $8,218,000 |
| 2026-05-13 | 21 | $352,717 | $7,407,050 |
| 2026-05-12 | 22 | $389,523 | $8,569,500 |
| 2026-05-11 | 23 | $316,233 | $7,273,350 |
| 2026-05-08 | 26 | $331,931 | $8,630,205 |
| 2026-05-07 | 20 | $378,170 | $7,563,400 |
| 2026-05-06 | 18 | $302,704 | $5,448,670 |
| 2026-05-05 | 29 | $398,015 | $11,542,425 |
| TOTAL (30 Days) | 574 | $381,262 | $218,844,544 |
| Address | City | Price | Beds/Baths | Sqft | Detected |
|---|---|---|---|---|---|
| 155 Bittercreek Dr, Folsom, CA 95630 | Folsom | $740,000 | 3 / 2.0 | 1,968 | 2026-06-02 |
| 1402 NE Edgefield St, Hillsboro, OR 97124 | Hillsboro | $400,000 | 4 / 2.5 | 1,560 | 2026-06-02 |
| 3726 Venice Dr, Irving, TX 75038 | Irving | $388,000 | 3 / 3.0 | 1,977 | 2026-06-02 |
| 1912 24th Ave, Longmont, CO 80501 | Longmont | $477,000 | 4 / 2.0 | 1,084 | 2026-06-02 |
| 705 Windsor Brook Ln, Lawrenceville, GA 30045 | Lawrenceville | $357,500 | 4 / 2.5 | 1,993 | 2026-06-02 |
| 7722 Oak Grove Cir, Lake Worth, FL 33467 | Lake Worth | $462,390 | 3 / 2.5 | 1,856 | 2026-06-02 |
| 256 Morrell, Kyle, TX 78640 | Kyle | $308,000 | 4 / 2.0 | 1,636 | 2026-06-02 |
| 9176 Chickasaw Ct, Jonesboro, GA 30236 | Jonesboro | $280,000 | 3 / 2.5 | 2,208 | 2026-06-02 |
| 1657 Marsh Pointe Dr, Clermont, FL 34711 | Clermont | $575,000 | 4 / 3.0 | 2,922 | 2026-06-02 |
| 896 W 1625 S, Lehi, UT 84043 | Lehi | $570,000 | 3 / 2.5 | 2,153 | 2026-06-02 |
| 13142 E Mesa Verde Dr, Moorpark, CA 93021 | Moorpark | $790,000 | 3 / 2.0 | 1,307 | 2026-06-02 |
| 7142 Ellison Rd, Stokesdale, NC 27357 | Stokesdale | $335,000 | 2 / 2.0 | 1,702 | 2026-06-02 |
| 10391 Dowling Dr NW, Huntersville, NC 28078 | Huntersville | $535,000 | 6 / 4.0 | 3,256 | 2026-06-02 |
| 612 Tyler Ridge Ave, Henderson, NV 89012 | Henderson | $645,000 | 5 / 3.5 | 3,022 | 2026-06-02 |
| 11122 Chalkbark Ln, Charlotte, NC 28262 | Charlotte | $355,000 | 3 / 2.5 | 1,969 | 2026-06-02 |
| 4250 Vivenda St, Unit 1, Las Vegas, NV 89115 | Las Vegas | $265,000 | 2 / 2.0 | 1,037 | 2026-06-02 |
| 3024 W Salter Dr, Phoenix, AZ 85027 | Phoenix | $370,000 | 3 / 2.0 | 1,101 | 2026-06-02 |
| 8318 Chenille Dr, Orlando, FL 32818 | Orlando | $385,000 | 3 / 2.0 | 1,828 | 2026-06-02 |
| 512 Hidden Hills Ct, Marietta, GA 30066 | Marietta | $372,000 | 3 / 2.0 | 1,616 | 2026-06-02 |
| 10338 Electric Blvd, Northfield, OH 44067 | Northfield | $206,500 | 3 / 1.5 | 1,467 | 2026-06-02 |
New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.
Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.
Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.
Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.
Last Updated: June 03, 2026