Opendoor

Opendoor Market Analytics

Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026

πŸ”¬

Updated Methodology β€” March 4, 2026

We have completely overhauled our data collection pipeline. Our new methodology independently tracks Active, Pending, and Sold listings across all Opendoor markets. We have high confidence this new approach is extremely accurate.

⚠️ Historic data from our previous methodology is available below for a limit time. Please use it for guidance only

πŸ“Œ Note: Initial data for March 4 may show concentrated timestamps as the system populated for the first time. Daily tracking normalizes from March 5 onwards.

πŸ“ Legacy Reference: Old Methodology Data Will be removed shortly

⚠️ The numbers below were captured under our previous methodology, which grossly underreported actual volumes and revenue. They are shown here for reference only and do not reflect true Opendoor performance.

Quarter Houses Sold Projected Revenue Note
Q3 2026 564 $228.6M Underreported β€” old methodology
Q2 2026 1,944 $751.6M Underreported β€” old methodology
Q1 2026 Till date or Mar 31 (whichever is earlier) 1,863 $728.2M Underreported β€” old methodology
Q4 2025 1,530 $592.5M Underreported β€” old methodology
🏠
Active Listings
5,341
Total Value: $2,125M
⏳
Pending Sale
3,704
Total Value: $1,416M
πŸ“…
Sold Last 24 Hours
$5.9M
17 homes sold
πŸ’°
Total Sold (All Time)
$1,185.4M
3,140 homes since Mar 4

πŸ—ΊοΈ Active Listings by City

Geographic spread of current active listings

πŸ™οΈ Top Markets

MarketActivePendingSoldTotalAvg Active Price
Atlanta 669 475 386 1,530 $383,052
Phoenix 425 306 239 970 $445,774
Dallas-Fort Worth 381 238 203 822 $384,181
Charlotte 330 247 207 784 $403,756
Houston 236 165 139 540 $312,898
Raleigh-Durham 238 140 133 511 $394,849
Tampa 193 137 107 437 $344,433
Orlando 209 132 90 431 $364,727
Indianapolis 135 96 80 311 $299,185
Nashville 137 86 78 301 $399,993
Columbia, SC 138 84 62 284 $284,098
Las Vegas 115 83 70 268 $444,278
San Antonio 133 74 57 264 $301,405
Jacksonville 103 75 58 236 $325,369
Minneapolis-St. Paul 80 73 72 225 $376,025
Tucson 96 70 58 224 $301,865
Denver 85 63 67 215 $548,741
Sacramento 99 62 50 211 $578,333
Greensboro, NC 95 58 51 204 $294,274
Kansas City 68 63 65 196 $319,426
← Swipe to see more columns β†’

πŸ“Š Daily Performance (Past 30 Days)

DateHouses SoldAvg PriceTotal Revenue
2026-07-20 17 $344,555 $5,857,435
2026-07-17 47 $353,631 $16,620,672
2026-07-16 21 $362,333 $7,609,000
2026-07-15 25 $383,040 $9,576,000
2026-07-14 24 $344,958 $8,279,000
2026-07-13 27 $385,417 $10,406,250
2026-07-10 28 $333,595 $9,340,664
2026-07-09 27 $343,806 $9,282,760
2026-07-08 29 $434,312 $12,595,041
2026-07-07 19 $356,126 $6,766,400
2026-07-06 28 $399,130 $11,175,650
2026-07-02 44 $367,497 $16,169,882
2026-07-01 27 $366,075 $9,884,030
2026-06-30 58 $374,372 $21,713,576
2026-06-29 31 $331,381 $10,272,825
2026-06-26 37 $410,773 $15,198,609
2026-06-25 34 $404,277 $13,745,419
2026-06-24 21 $385,048 $8,086,000
2026-06-23 18 $412,316 $7,421,685
2026-06-22 20 $394,750 $7,895,000
← Swipe to see more columns β†’

🏑 Recent Sales

AddressCityPriceBeds/BathsSqftDetected
11849 Blackeyed Susan Dr, Riverview, FL 33579 Riverview $405,100 5 / 3.0 2,995 2026-07-20
5536 N Fairmount Ave, Kansas City, MO 64118 Kansas City $195,000 2 / 2.5 1,356 2026-07-20
2760 Calico Bass Ln, Johns Island, SC 29455 Johns Island $425,875 3 / 2.5 1,472 2026-07-20
1300 Green Turf Ln, Elgin, SC 29045 Elgin $268,000 4 / 3.5 2,394 2026-07-20
1415 Crestfield Dr, Lancaster, SC 29720 Lancaster $285,000 3 / 2.0 1,731 2026-07-20
14181 SW 101st Ln, Dunnellon, FL 34432 Dunnellon $450,000 3 / 2.0 1,798 2026-07-20
18062 E 104th Pl, Unit B, Commerce City, CO 80022 Commerce City $325,000 3 / 3.0 1,710 2026-07-20
10 Liberty Ln, Somerset, NJ 08873 Somerset $670,000 3 / 2.0 1,954 2026-07-20
2418 Woodbridge Dr, Gastonia, NC 28056 Gastonia $263,000 3 / 1.5 1,400 2026-07-20
8069 Beaverland, Redford, MI 48239 Redford $187,460 3 / 1.5 1,022 2026-07-20
105 Bellhaven Ave, Fayetteville, GA 30215 Fayetteville $550,000 5 / 4.0 3,284 2026-07-20
232 Lookout Dr, Old Hickory, TN 37138 Old Hickory $358,000 3 / 2.5 1,175 2026-07-20
16148 N 168th Ln, Surprise, AZ 85388 Surprise $349,000 4 / 2.0 1,914 2026-07-20
1502 Allen Dr, Cedar Hill, TX 75104 Cedar Hill $259,000 3 / 2.0 1,371 2026-07-20
5550 Regimental Pl, Cincinnati, OH 45239 Cincinnati $216,000 2 / 2.0 836 2026-07-20
1817 Colorado Ct, Burleson, TX 76028 Burleson $364,000 4 / 3.0 2,656 2026-07-20
13201 E 53rd St, Kansas City, MO 64133 Kansas City $287,000 5 / 2.5 1,939 2026-07-20
17457 N 14th Ave, Phoenix, AZ 85023 Phoenix $320,000 3 / 2.0 1,068 2026-07-17
2892 Keats Dr SW, Atlanta, GA 30311 Atlanta $290,000 4 / 2.5 1,560 2026-07-17
336 Pacific Waters, Seguin, TX 78155 Seguin $213,000 4 / 2.5 1,885 2026-07-17
← Swipe to see more columns β†’

πŸ“… Data Collection

New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.

Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.

⚠️ Important Disclaimer

Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.

No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.

Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.

Last Updated: July 20, 2026