Real-time tracking of listings, pending sales & sold homes across 53 markets
New methodology started March 4, 2026
Geographic spread of current active listings
| Market | Active | Pending | Sold | Total | Avg Active Price |
|---|---|---|---|---|---|
| Atlanta | 325 | 221 | 155 | 701 | $372,385 |
| Phoenix | 177 | 111 | 83 | 371 | $437,356 |
| Charlotte | 160 | 110 | 84 | 354 | $405,485 |
| Dallas-Fort Worth | 159 | 103 | 72 | 334 | $388,119 |
| Houston | 116 | 79 | 59 | 254 | $334,543 |
| Raleigh-Durham | 101 | 77 | 64 | 242 | $393,733 |
| Tampa | 88 | 49 | 34 | 171 | $330,564 |
| Indianapolis | 65 | 45 | 34 | 144 | $319,615 |
| Nashville | 66 | 42 | 27 | 135 | $401,939 |
| Orlando | 70 | 36 | 28 | 134 | $387,686 |
| Minneapolis-St. Paul | 46 | 46 | 39 | 131 | $397,674 |
| Denver | 50 | 45 | 34 | 129 | $547,620 |
| Columbia, SC | 60 | 28 | 25 | 113 | $299,233 |
| Kansas City | 34 | 36 | 33 | 103 | $344,471 |
| Washington, DC | 44 | 34 | 24 | 102 | $607,455 |
| Austin | 42 | 30 | 30 | 102 | $349,405 |
| San Antonio | 54 | 25 | 19 | 98 | $285,833 |
| Las Vegas | 44 | 29 | 24 | 97 | $453,682 |
| Tucson | 45 | 29 | 21 | 95 | $314,067 |
| Jacksonville | 47 | 25 | 21 | 93 | $303,787 |
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-04-15 | 28 | $344,472 | $9,645,218 |
| 2026-04-14 | 30 | $366,809 | $11,004,266 |
| 2026-04-13 | 28 | $427,757 | $11,977,200 |
| 2026-04-10 | 38 | $399,642 | $15,186,388 |
| 2026-04-09 | 10 | $349,500 | $3,495,000 |
| 2026-04-08 | 21 | $411,571 | $8,643,000 |
| 2026-04-07 | 23 | $344,498 | $7,923,450 |
| 2026-04-06 | 29 | $374,903 | $10,872,200 |
| 2026-04-03 | 33 | $408,705 | $13,487,260 |
| 2026-04-02 | 32 | $368,531 | $11,793,000 |
| 2026-04-01 | 35 | $413,377 | $14,468,210 |
| 2026-03-31 | 34 | $361,221 | $12,281,500 |
| 2026-03-30 | 32 | $369,070 | $11,810,235 |
| 2026-03-27 | 32 | $417,250 | $13,352,000 |
| 2026-03-26 | 20 | $337,530 | $6,750,600 |
| 2026-03-25 | 26 | $379,538 | $9,868,000 |
| 2026-03-24 | 21 | $378,417 | $7,946,750 |
| 2026-03-23 | 28 | $406,815 | $11,390,830 |
| 2026-03-20 | 33 | $317,114 | $10,464,749 |
| 2026-03-19 | 20 | $495,657 | $9,913,130 |
| 2026-03-18 | 29 | $369,349 | $10,711,126 |
| 2026-03-17 | 23 | $377,922 | $8,692,200 |
| TOTAL (30 Days) | 605 | $382,936 | $231,676,312 |
| Address | City | Price | Beds/Baths | Sqft | Detected |
|---|---|---|---|---|---|
| 204 Bridle Bnd, Cibolo, TX 78108 | Cibolo | $257,000 | 4 / 2.5 | 1,816 | 2026-04-15 |
| 495 York Rd, Troutman, NC 28166 | Troutman | $380,000 | 3 / 2.0 | 1,683 | 2026-04-15 |
| 1722 Searcy Dr, San Antonio, TX 78232 | San Antonio | $290,000 | 4 / 2.0 | 1,537 | 2026-04-15 |
| 1760 Whipple Dr, Deltona, FL 32738 | Deltona | $265,000 | 3 / 2.0 | 1,080 | 2026-04-15 |
| 309 Cooper St, Cedar Hill, TX 75104 | Cedar Hill | $250,000 | 3 / 2.0 | 1,300 | 2026-04-15 |
| 202 Wild Oak Run, Houston, TX 77094 | Houston | $590,095 | 4 / 3.5 | 3,252 | 2026-04-15 |
| 7010 Summit Cir, Winter Haven, FL 33884 | Winter Haven | $290,000 | 3 / 2.0 | 1,757 | 2026-04-15 |
| 108 W Compass Way, Easley, SC 29640 | Easley | $295,000 | 4 / 2.5 | 2,152 | 2026-04-15 |
| 109 Hale View Cir, Canton, GA 30114 | Canton | $560,000 | 5 / 3.0 | 2,938 | 2026-04-15 |
| 517 Sutherland Way, McDonough, GA 30253 | McDonough | $400,000 | 5 / 3.0 | 3,280 | 2026-04-15 |
| 1725 Allegheny Dr NE, Rio Rancho, NM 87144 | Rio Rancho | $345,000 | 3 / 2.0 | 1,540 | 2026-04-15 |
| 2100 Port Ave, Las Vegas, NV 89106 | Las Vegas | $321,000 | 3 / 2.0 | 1,244 | 2026-04-15 |
| 2962 Antares Cir, Garland, TX 75044 | Garland | $255,000 | 3 / 2.5 | 1,579 | 2026-04-15 |
| 6 Emerald Dr, Fredericksburg, VA 22406 | Fredericksburg | $475,000 | 3 / 2.5 | 1,691 | 2026-04-15 |
| 6107 Hampton Way Ct, Spring, TX 77389 | Spring | $394,123 | 4 / 3.5 | 3,101 | 2026-04-15 |
| 8707 Rocky Knoll Ln, Rosenberg, TX 77469 | Rosenberg | $335,000 | 3 / 2.0 | 2,321 | 2026-04-15 |
| 15807 Stable Creek Cir, Cypress, TX 77429 | Cypress | $600,000 | 4 / 3.5 | 3,580 | 2026-04-15 |
| 6739 Spring Head Dr, Flowery Branch, GA 30542 | Flowery Branch | $325,000 | 3 / 2.0 | 1,175 | 2026-04-15 |
| 3172 Broadleaf Trl, Fairburn, GA 30213 | Fairburn | $283,000 | 3 / 2.5 | 1,784 | 2026-04-15 |
| 111 Jasmine Ln, Goose Creek, SC 29445 | Goose Creek | $338,000 | 3 / 2.5 | 1,352 | 2026-04-15 |
New Methodology Start Date: March 4, 2026. Data is collected daily across all 53 Opendoor markets.
Active, Pending, and Sold listings are tracked independently. Each listing records when it was first seen and last seen, enabling accurate daily performance tracking going forward. We expect this data to be extremely accurate for Q2 2026 onwards.
Educational Purpose Only: This dashboard is provided solely for educational and research purposes. This is NOT investment advice.
No Financial Advice: Nothing on this website constitutes financial, investment, or trading advice. Always conduct your own research.
Data Accuracy: While we strive for accuracy, data is collected from publicly available Opendoor listing information and may contain errors or omissions.
Last Updated: April 15, 2026