Real-time tracking of house listings and market performance
Houses sold per day (Past 30 Days, ending Yesterday)
| Date | Houses Sold | Avg Price | Total Revenue |
|---|---|---|---|
| 2026-01-14 | 43 | $382,093.0 | $16,430,000.0 |
| 2026-01-13 | 32 | $366,938.0 | $11,742,000.0 |
| 2026-01-12 | 36 | $404,278.0 | $14,554,000.0 |
| 2026-01-11 | 9 | $318,222.0 | $2,864,000.0 |
| 2026-01-10 | 14 | $403,786.0 | $5,653,000.0 |
| 2026-01-09 | 32 | $369,719.0 | $11,831,000.0 |
| 2026-01-08 | 26 | $392,308.0 | $10,200,000.0 |
| 2026-01-07 | 21 | $444,143.0 | $9,327,000.0 |
| 2026-01-06 | 23 | $367,783.0 | $8,459,000.0 |
| 2026-01-05 | 30 | $371,800.0 | $11,154,000.0 |
| 2026-01-04 | 29 | $376,690.0 | $10,924,000.0 |
| 2026-01-03 | 15 | $344,867.0 | $5,173,000.0 |
| 2026-01-02 | 5 | $266,800.0 | $1,334,000.0 |
| 2026-01-01 | 10 | $436,000.0 | $4,360,000.0 |
| 2025-12-31 | 26 | $411,269.0 | $10,693,000.0 |
| 2025-12-30 | 9 | $444,544.0 | $4,000,900.0 |
| 2025-12-29 | 13 | $436,154.0 | $5,670,000.0 |
| 2025-12-28 | 11 | $361,545.0 | $3,977,000.0 |
| 2025-12-27 | 8 | $371,625.0 | $2,973,000.0 |
| 2025-12-26 | 6 | $387,333.0 | $2,324,000.0 |
| 2025-12-25 | 1 | $345,000.0 | $345,000.0 |
| 2025-12-24 | 9 | $295,667.0 | $2,661,000.0 |
| 2025-12-23 | 23 | $355,696.0 | $8,181,000.0 |
| 2025-12-22 | 17 | $416,471.0 | $7,080,000.0 |
| 2025-12-21 | 7 | $339,714.0 | $2,378,000.0 |
| 2025-12-20 | 7 | $406,571.0 | $2,846,000.0 |
| 2025-12-19 | 24 | $325,125.0 | $7,803,000.0 |
| 2025-12-18 | 19 | $459,526.0 | $8,731,000.0 |
| 2025-12-17 | 29 | $406,448.0 | $11,787,000.0 |
| 2025-12-16 | 21 | $333,381.0 | $7,001,000.0 |
| 2025-12-15 | 25 | $320,760.0 | $8,019,000.0 |
| TOTAL (Last 30 Days) | 580 | $380,129 | $220,474,900 |
Geographic spread of active listings
| Property Address | City | Sale Price | Beds/Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 1901 Devonshire Dr 5 Columbia SC 29204 | Columbia | $186,000 | 2/1.5 | 1,200 | 2026-01-14 |
| 314 Stayman Ct Simpsonville SC 29681 | Simpsonville | $439,000 | 4/3.5 | 3,125 | 2026-01-14 |
| 1702 Blue Jay Dr Ennis TX 75119 | Ennis | $247,000 | 3/2.0 | 1,365 | 2026-01-14 |
| 2421 NW 152nd St Opa Locka FL 33054 | Opa Locka | $408,000 | 2/1.0 | 841 | 2026-01-14 |
| 6647 W Merlot Way West Jordan UT 84081 | West Jordan | $360,000 | 3/2.5 | 1,408 | 2026-01-14 |
| 4124 Bridle Path Ln Sanger TX 76266 | Sanger | $324,000 | 3/2.0 | 2,047 | 2026-01-14 |
| 5007 W Hurston Dr Tucson AZ 85742 | Tucson | $317,000 | 4/2.0 | 1,914 | 2026-01-14 |
| 6041 Misty Way Ln Charlotte NC 28212 | Charlotte | $270,000 | 3/2.0 | 1,188 | 2026-01-14 |
| 2713 N Pacific Dr Tucson AZ 85705 | Tucson | $197,000 | 2/2.0 | 1,072 | 2026-01-14 |
| 1340 Beacon Village Dr Raleigh NC 27604 | Raleigh | $300,000 | 3/2.0 | 1,151 | 2026-01-14 |
| 13692 Running Bear Dr Willis TX 77378 | Willis | $263,000 | 4/2.5 | 2,240 | 2026-01-14 |
| 8347 Sterlingshire St Houston TX 77078 | Houston | $195,000 | 3/2.0 | 1,638 | 2026-01-14 |
| 3021 Oxford Dr Mount Juliet TN 37122 | Mount Juliet | $610,000 | 3/2.5 | 2,466 | 2026-01-14 |
| 1783 Andover Pl Chattanooga TN 37421 | Chattanooga | $366,000 | 4/3.0 | 1,853 | 2026-01-14 |
| 1822 McDougal Way El Cajon CA 92021 | El Cajon | $816,000 | 3/2.5 | 1,728 | 2026-01-14 |
| 11987 Quarry Ct Fishers IN 46037 | Fishers | $445,000 | 4/3.5 | 3,318 | 2026-01-14 |
| 4444 N Chestnut Ave Kansas City MO 64117 | Kansas City | $181,000 | 2/1.0 | 888 | 2026-01-14 |
| 12230 N 47th Ln Glendale AZ 85304 | Glendale | $367,000 | 3/2.0 | 1,308 | 2026-01-14 |
| 23910 Jensen Dr Los Angeles CA 91304 | Los Angeles | $1,285,000 | 4/3.5 | 2,704 | 2026-01-14 |
| 21 Buck Rd East Brunswick NJ 08816 | East Brunswick | $739,000 | 3/2.5 | 2,066 | 2026-01-14 |
Data is collected from public Opendoor listings for research/education. Not investment advice.
Last Updated: January 15, 2026